Stock Exchange Information
Company Information |
PSL.L PhotonStar LED Group PLC ORD 0.01p |
Company Address | New Liverpool House, 15 Eldon Street, London, EC2M 7LD, United Kingdom |
Company Website | www.vabmqv.icu |
Listing Date | 24th December 2010 |
Trading Information | As of 28th February 2019 |
Ordinary Shares in Issue | 3,632,221,134 |
% of Shares Not in Public Hands | 2.03% (73,659,661) |
Significant Shareholders (>3%): | |
Bank of New York Nominees Limited | 12.80% (465,000,000) |
Thomas Grant and Company Limited | 11.18% (406,250,000) |
Hargreaves Lansdown (Nominees) Limited | 7.56% (274,510,957) |
Jim Nominees Limited | 6.88% (250,000,000) |
Barclays Direct Investing Nominees Limited | 6.72% (244,259,737) |
Hargreaves Lansdown Nominees Limited | 5.37% (195,047,196) |
Peel Hunt Holdings Limited | 4.97% (180,505,484) |
Vidacos Nominees Limited | 4.76% (173,054,605) |
HSDL Nominees Limited | 3.79% (137,810,123) |
HSDL Nominees Limited | 3.51% (127,646,880) |
Director Shareholdings | |
Jonathan Freeman | 73,659,661 |
The Company is not listed on any other stock exchange or trading platform
The Company is subject to the UK city code on takeovers and mergers
No ordinary shares are held in treasury